CRPF Advt No. No.R.II-8/2023-Rectt-DA-10 |
|||||||||
Central Reserve Police Force (CRPF)Constable Technical & Tradesman Recruitment 2023WWW.SARKARISATHI.COM |
|||||||||
Application Fee
|
Age Limit as on 01/08/2023
|
||||||||
Important Dates
|
|||||||||
CRPF Constable Tradesman Recruitment 2023Total Vacancy Details : 9212Male : 9105 Post | Female : 107 Post |
|||||||||
Name of Post | Total Post | Essential Qualification | |||||||
Mochi | 151 |
|
|||||||
Carpenter | 139 | ||||||||
Tailor | 242 | ||||||||
Brass Band | 172 | ||||||||
Pipe Band | 51 | ||||||||
Bigular | 1360 | ||||||||
Mali | 92 | ||||||||
Painter | 56 | ||||||||
Water Carrier / Cook | 2475 | ||||||||
Dhobi | 406 | ||||||||
Hair Dresser | 304 | ||||||||
Safai Karamchari | 824 | ||||||||
Driver | 2372 |
|
|||||||
Motor Mechanic Vehicle | 544 |
|
|||||||
Important Links | |||||||||
Download PET/PST Admit Card |
Click Here | ||||||||
Download Admit Card | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Download Official Notification | Click Here | ||||||||
Official Website | Click Here | ||||||||